<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThePclinic &#187; Cardiovascular Disorders</title>
	<atom:link href="http://thepclinic.com/tag/cardiovascular-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepclinic.com</link>
	<description>The Lonely Life</description>
	<lastBuildDate>Wed, 14 Jul 2010 13:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quarrel to Express Yourself</title>
		<link>http://thepclinic.com/general/quarrel-to-express-yourself/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quarrel-to-express-yourself</link>
		<comments>http://thepclinic.com/general/quarrel-to-express-yourself/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:55:50 +0000</pubDate>
		<dc:creator>Dr.Prahallad</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>

		<guid isPermaLink="false">http://thepclinic.com/?p=309</guid>
		<description><![CDATA[Some say a particular person is quarrelsome, angry and argumentative etc. But how those modes of expression came to existence? If those were not needed how come they have a place in our day to day life! Silent sufferers are more prone to heart attack as the bad feeling remains within and smokes inside. That [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://thepclinic.com/general/quarrel-to-express-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atherosclerosis: Thickening of Arterial Wall</title>
		<link>http://thepclinic.com/atherosclerosis/atherosclerosis-thickening-of-arterial-wall/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=atherosclerosis-thickening-of-arterial-wall</link>
		<comments>http://thepclinic.com/atherosclerosis/atherosclerosis-thickening-of-arterial-wall/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:01:17 +0000</pubDate>
		<dc:creator>Dr.Prahallad</dc:creator>
				<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Angina pectoris]]></category>
		<category><![CDATA[Artery]]></category>
		<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://thepclinic.com/?p=306</guid>
		<description><![CDATA[Measurements of waist circumference (WC), waist to hip ratio (WHR) and Body mass index (BMI) are some of predictors of risk of heart attack. Waist circumference >32 inches in female and >37 inches in male have the risk of heart attack. Persons having WHR > 0.7 and BMI >30 are at the risk of developing atherosclerosis.


Related posts:<ol><li><a href='http://thepclinic.com/hypertension/preliminaries-in-treatment-of-idiopathic-hypertension/' rel='bookmark' title='Permanent Link: Preliminaries In Treatment of Idiopathic Hypertension.'>Preliminaries In Treatment of Idiopathic Hypertension.</a> <small>Sometimes cases are noticed, where drug treatment is started straight...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://thepclinic.com/atherosclerosis/atherosclerosis-thickening-of-arterial-wall/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A PANACEA CALLED ASPIRIN</title>
		<link>http://thepclinic.com/general/a-panacea-called-aspirin/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-panacea-called-aspirin</link>
		<comments>http://thepclinic.com/general/a-panacea-called-aspirin/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 07:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Gastrointestinal bleeding]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<category><![CDATA[Rheumatic fever]]></category>

		<guid isPermaLink="false">http://thepclinic.com/general/a-panacea-called-aspirin/</guid>
		<description><![CDATA[Molecule of Aspirin Aspirin appeared and used fro treatment of headache alone or in combination with paracetamol and caffeine long time back .It was very much an effective remedy.But is notorious to cause stomach problem in form of gastritis, ulcers and bleeding.Then it was not used for many years till its beneficial effect in myocardial [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://thepclinic.com/general/a-panacea-called-aspirin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ANGINA PECTORIS</title>
		<link>http://thepclinic.com/general/angina-pectoris/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=angina-pectoris</link>
		<comments>http://thepclinic.com/general/angina-pectoris/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 21:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Angina pectoris]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Coronary artery disease]]></category>
		<category><![CDATA[Coronary circulation]]></category>
		<category><![CDATA[Electrocardiogram]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Ischaemic heart disease]]></category>

		<guid isPermaLink="false">http://thepclinic.com/general/angina-pectoris/</guid>
		<description><![CDATA[Image via Wikipedia Some eleven years back one known to me asked about his relative who was getting pain in his left shoulder and becoming breathless while walking.The presumptive diagnosis was somewhat straight forward.And an ECG revealed that he is suffering from Myocardial Ischaemia.The typical description of angina pectoris pain is a feeling of severe [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://thepclinic.com/general/angina-pectoris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
