<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThePclinic &#187; atherosclerosis</title>
	<atom:link href="http://thepclinic.com/tag/atherosclerosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepclinic.com</link>
	<description>The Lonely Life</description>
	<lastBuildDate>Wed, 14 Jul 2010 13:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Atherosclerosis: Thickening of Arterial Wall</title>
		<link>http://thepclinic.com/atherosclerosis/atherosclerosis-thickening-of-arterial-wall/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=atherosclerosis-thickening-of-arterial-wall</link>
		<comments>http://thepclinic.com/atherosclerosis/atherosclerosis-thickening-of-arterial-wall/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:01:17 +0000</pubDate>
		<dc:creator>Dr.Prahallad</dc:creator>
				<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Angina pectoris]]></category>
		<category><![CDATA[Artery]]></category>
		<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://thepclinic.com/?p=306</guid>
		<description><![CDATA[Measurements of waist circumference (WC), waist to hip ratio (WHR) and Body mass index (BMI) are some of predictors of risk of heart attack. Waist circumference >32 inches in female and >37 inches in male have the risk of heart attack. Persons having WHR > 0.7 and BMI >30 are at the risk of developing atherosclerosis.


Related posts:<ol><li><a href='http://thepclinic.com/hypertension/preliminaries-in-treatment-of-idiopathic-hypertension/' rel='bookmark' title='Permanent Link: Preliminaries In Treatment of Idiopathic Hypertension.'>Preliminaries In Treatment of Idiopathic Hypertension.</a> <small>Sometimes cases are noticed, where drug treatment is started straight...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://thepclinic.com/atherosclerosis/atherosclerosis-thickening-of-arterial-wall/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HDL Fat and Niacin</title>
		<link>http://thepclinic.com/diet/hdl-fat-and-niacin/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hdl-fat-and-niacin</link>
		<comments>http://thepclinic.com/diet/hdl-fat-and-niacin/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:42:02 +0000</pubDate>
		<dc:creator>Dr.Prahallad</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[High-density lipoprotein]]></category>
		<category><![CDATA[Low-density lipoprotein]]></category>
		<category><![CDATA[Niacin]]></category>
		<category><![CDATA[Vegetarianism]]></category>

		<guid isPermaLink="false">http://thepclinic.com/?p=289</guid>
		<description><![CDATA[Combining niacin with ezitimibe, a lipid lowering drug has been seen to have synergistic action; say researchers.



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://thepclinic.com/diet/hdl-fat-and-niacin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeling Of Head/Cervical Spondylosis</title>
		<link>http://thepclinic.com/general/reeling-of-headcervical-spondylosis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reeling-of-headcervical-spondylosis</link>
		<comments>http://thepclinic.com/general/reeling-of-headcervical-spondylosis/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Magnetic resonance imaging]]></category>
		<category><![CDATA[Vascular Disorders]]></category>

		<guid isPermaLink="false">http://thepclinic.com/general/reeling-of-headcervical-spondylosis/</guid>
		<description><![CDATA[Reeling of head is a distressing condition.In medical terminology it is called Vertigo.Here there is sensation of reeling of head or the surrounding.There are so many causes for it.It may be physiological or pathological. Mainly three systems are involved in it.The ear and related nervous system,the eyes and related nervous system or the peripheral sensory [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://thepclinic.com/general/reeling-of-headcervical-spondylosis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WORNING SYMPTOMS OF HEART ATTACK</title>
		<link>http://thepclinic.com/general/worning-symptoms-of-heart-attack/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=worning-symptoms-of-heart-attack</link>
		<comments>http://thepclinic.com/general/worning-symptoms-of-heart-attack/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:58:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[chest pain]]></category>
		<category><![CDATA[heart pump]]></category>
		<category><![CDATA[myocardial infarction]]></category>

		<guid isPermaLink="false">http://thepclinic.com/general/worning-symptoms-of-heart-attack/</guid>
		<description><![CDATA[Generally speaking heart attack means assault on it&#8217;s muscles.Heart can be thought as a muscular pump,maintaining blood circulation throughout the body providing nutrition and oxygen .The heart also get supply from it&#8217;s own blood vessels to survive and function.Due to various reasons importantly blockade to it&#8217;s blood vessels, may be partial or complete, deprives it [...]


Related posts:<ol><li><a href='http://thepclinic.com/general/pain-by-the-side-of-wrist/' rel='bookmark' title='Permanent Link: Pain by the side of wrist'>Pain by the side of wrist</a> <small>Pain by the outer side of wrist commonly seen in...</small></li>
<li><a href='http://thepclinic.com/injury-and-health/polyheme-as-blood-substitute-in-accidents/' rel='bookmark' title='Permanent Link: Polyheme As Blood  Substitute In Accidents.'>Polyheme As Blood  Substitute In Accidents.</a> <small>Circulation, the third in the hierarchy is often not adequately...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://thepclinic.com/general/worning-symptoms-of-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
